Total business value generated from AI agents
Distribution across agent types
Total automated tasks processed per week
This Quarter
| Agent | Category | Status | Uptime | Tasks | Accuracy | Hours Saved | Value Generated |
|---|---|---|---|---|---|---|---|
Sales Intelligence Agent | Sales | active | 99.8% | 12.5K | 94.2% | 840 | $1.20M |
Invoice Processing Agent | Finance | active | 100% | 48.2K | 97.1% | 1,200 | $380K |
Customer Support Agent | CX | active | 99.5% | 83.4K | 91.3% | 2,100 | $650K |
Contract Review Agent | Legal | idle | 99.9% | 2.0K | 98.4% | 340 | $420K |
Lead Enrichment Agent | Sales | active | 98.7% | 21.0K | 89.1% | 620 | $190K |
Executive Summary · This Quarter
Across 5 deployed agents, the platform has automated 167.1K tasks with 94.0% average accuracy — generating $2.84M in documented business value and saving 5.1K+ hours of manual work.